<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Penny Stock Marketplace</title>
	<link>http://pennystockmarketplace.com</link>
	<description>HOME OF THE QUAZIMOTO STOCK PICKING SCREEN</description>
	<pubDate>Fri, 05 Sep 2008 01:49:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Pgt,Inc.(PGTI)- A Rainy Day Stock Screening Pick</title>
		<link>http://pennystockmarketplace.com/2008/09/04/pgtincpgti-a-rainy-day-stock-screening-pick/</link>
		<comments>http://pennystockmarketplace.com/2008/09/04/pgtincpgti-a-rainy-day-stock-screening-pick/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 01:49:41 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/09/04/pgtincpgti-a-rainy-day-stock-screening-pick/</guid>
		<description><![CDATA[Down days like this one give us the signal to run screens for stocks that bucked the system and actually made a couple of percent by days end.  Parameters for this stock screen included the typical microcap requirements for market cap ( less than 500 million shares) and stock price ( greater than $1 but [...]]]></description>
			<content:encoded><![CDATA[<p>Down days like this one give us the signal to run screens for stocks that bucked the system and actually made a couple of percent by days end.  Parameters for this stock screen included the typical microcap requirements for market cap ( less than 500 million shares) and stock price ( greater than $1 but less than $10).  We also threw in a requirement that the stock had to have been making gains over the last 6 months.  We got 12 hits.  Four of them were drug stocks. This sector seems to be showing strength relative to other major sectors.  More importantly, we picked up Pgt Inc. (Stock Symbol: PGTI).</p>
<p><a title="PGTI"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/pgti.gif" alt="PGTI" /></em></a></p>
<p>As you can see, this stock, although thinly traded, has been stepping up on a regular basis and actually showed some strength on a day like today.</p>
<p>Pgt Inc. is a manufacturer of impact-resistant aluminum and vinyl-framed windows and doors and offers a range of fully customizable window and door products. Maybe we should have added this to our hurricane stock picks from several months ago.  More on this company can be found <a href="http://www.pgtindustries.com/Pages/Main.aspx">here</a>. </p>
<p>We are not betting the farm on this one but we will watch closely to see if we can ride the next wave up.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/09/04/pgtincpgti-a-rainy-day-stock-screening-pick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watchlist Update 8-28-08</title>
		<link>http://pennystockmarketplace.com/2008/08/28/watchlist-update-8-28-08/</link>
		<comments>http://pennystockmarketplace.com/2008/08/28/watchlist-update-8-28-08/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:08:35 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/08/28/watchlist-update-8-28-08/</guid>
		<description><![CDATA[Our list of stocks to review for this update are quite diverse.  Take a look at the last post.  Quazimoto’s new microcap screen has been performing well with those two recent picks.  DENN is up over 12% and OPTV is up over 7% since Monday. 
As for the penny stocks getting the boot off the stock [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://pennystockmarketplace.com/wp-content/uploads/boot.jpg" />Our list of stocks to review for this update are quite diverse.  Take a look at the last post.  Quazimoto’s new microcap screen has been performing well with those two recent picks.  DENN is up over 12% and OPTV is up over 7% since Monday. </p>
<p>As for the penny stocks getting the boot off the stock ticker…that oldie but goodie BLVD up over 100% twice since April has finally flattened out to the point of obscurity.</p>
<p> KITD (formally RGRP) made nice gains off the bottom but since volume has died out we must give this one the heave-ho.  Thanks for the memories and the extra trading capital. </p>
<p>QMNM never materialized.  This falls into the “you can’t win them all” category. </p>
<p>Finally, GSPG, a mid-June pick and profitable 140% gainer looks like it is out of favor. </p>
<p>Quazi’s performance has obviously been quite impressive.  Bouncing from high probability micro-cap plays to strong momentum penny stocks has been a winning combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/08/28/watchlist-update-8-28-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World of Microcap Research</title>
		<link>http://pennystockmarketplace.com/2008/08/24/the-world-of-microcap-research/</link>
		<comments>http://pennystockmarketplace.com/2008/08/24/the-world-of-microcap-research/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:00:51 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/08/24/the-world-of-microcap-research/</guid>
		<description><![CDATA[Quazimoto is at it again.  Crunching numbers on the weekend in a never-ending effort. Adjustments to the last R&#38;D project yielded some interesting results.  Denny&#8217;s Corp (Stock Symbol: DENN) and OpenTV Corp.(Stock Symbol: OPTV) popped up using some basic criteria that we will be glad to share just as soon as we get confirmation that [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="163" src="http://pennystockmarketplace.com/wp-content/uploads/lab%20assistant.jpg" height="138" style="width: 139px; height: 139px" />Quazimoto is at it again.  Crunching numbers on the weekend in a never-ending effort. Adjustments to the last R&amp;D project yielded some interesting results.  Denny&#8217;s Corp (Stock Symbol: DENN) and OpenTV Corp.(Stock Symbol: OPTV) popped up using some basic criteria that we will be glad to share just as soon as we get confirmation that price will move in the right direction.  According to Quazi, that should happen within five or six days.  When looking at both of these charts it is apparent that retracement on low volume coupled with fairly decent price action over the last six months are the basics used to form this &#8216;model&#8217;.  This reminds me of the logic behind casino profits.  Keeping the odds in your favor over the long haul will guarantee success.  Just remember to keep the losing trades from getting out of control.</p>
<p><a title="DENN"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/DENN.gif" alt="DENN" /></em></a></p>
<p><a title="OPTV"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/OPTV.gif" alt="OPTV" /></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/08/24/the-world-of-microcap-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Momentum Continuing or Retracement to Support?</title>
		<link>http://pennystockmarketplace.com/2008/08/17/momentum-continuing-or-retracement-to-support/</link>
		<comments>http://pennystockmarketplace.com/2008/08/17/momentum-continuing-or-retracement-to-support/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:25:38 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/08/17/momentum-continuing-or-retracement-to-support/</guid>
		<description><![CDATA[Hollund Industrial (Stock Symbol: HLLD) will be watched closely and Quazimoto may allow me to put this on the ticker. He will not completely endorse this one until it retraces to the .04 level but I am thinking this could go higher from here.  I do agree that the volume will have to pick up [...]]]></description>
			<content:encoded><![CDATA[<p>Hollund Industrial (Stock Symbol: HLLD) will be watched closely and Quazimoto may allow me to put this on the ticker. He will not completely endorse this one until it retraces to the .04 level but I am thinking this could go higher from here.  I do agree that the volume will have to pick up if this one is real.</p>
<p>Here&#8217;s a <a href="http://www.hollundindustrial.com/about.html">link</a> to the company site if you like to look at other things beside charts.</p>
<p>The stock symbol may be due to change.  If so, try HIMR.</p>
<p><a title="HLLD"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/HLLD.gif" alt="HLLD" /></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/08/17/momentum-continuing-or-retracement-to-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Quazimoto Stock Screening Should Not Be Ignored</title>
		<link>http://pennystockmarketplace.com/2008/08/16/why-quazimoto-stock-screening-should-not-be-ignored/</link>
		<comments>http://pennystockmarketplace.com/2008/08/16/why-quazimoto-stock-screening-should-not-be-ignored/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:17:44 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/08/16/why-quazimoto-stock-screening-should-not-be-ignored/</guid>
		<description><![CDATA[Our post from last week gave you a snapshot of some of the trial stock screens that we run.  Quazi is always hard at work to improve the probabilities.  Some of the microcaps have popped for nice gains from recent posts.  Challenger Energy (Stock Symbol: CHQ), after hugging the $5.00 support level ran to $5.75&#8230;a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="163" src="http://pennystockmarketplace.com/wp-content/uploads/daytrader.jpg" height="138" style="width: 139px; height: 139px" />Our post from last week gave you a snapshot of some of the trial stock screens that we run.  Quazi is always hard at work to improve the probabilities.  Some of the microcaps have popped for nice gains from recent posts.  Challenger Energy (Stock Symbol: CHQ), after hugging the $5.00 support level ran to $5.75&#8230;a nice, painless 15% gain. Click <a href="http://pennystockmarketplace.com/2008/07/20/technical-crossroads/">here</a> to see CHQ post. </p>
<p>Updating our last post, Orsus Xelent Technologies, (Stock symbol: ORS) jumped 15% higher, MFG fell below resistance and was abandoned, and we are still watching the action as Cypress Biosciences Inc., (Stock symbol:CYPB) is riding the $7.00 support line.  No major losses and tradeable, profitable plays are what we are all about and with the market indicator still giving the trading signal, we will take full advantage.  Disregarding all the market noise and looking at the facts presented will keep you on the right side of the trade.</p>
<p>Quazimoto has not seen much in the way of penny and sub-penny trades that show advantages for the trader lately.  Quazi says that he would rather spin the roulette wheel and take in <a href="http://www.cirquedusoleil.com/cirquedusoleil/en/lasvegas/cirque-du-soleil-las-vegas.htm">Cirque Du Soleil</a>.  Vegas is nice and warm this time of year.   </p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/08/16/why-quazimoto-stock-screening-should-not-be-ignored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supporting Microcap R&#038;D</title>
		<link>http://pennystockmarketplace.com/2008/08/09/supporting-microcap-rd/</link>
		<comments>http://pennystockmarketplace.com/2008/08/09/supporting-microcap-rd/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 02:16:50 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/08/09/supporting-microcap-rd/</guid>
		<description><![CDATA[We spend hours each week developing new methods to extract money from the market.  Since we have very few secrets, I will share our current efforts and track their progress over time. Recently, I asked Quazimoto to give me a current list of microcaps that have an upward 30 day trend but also have been [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" width="163" src="http://pennystockmarketplace.com/wp-content/uploads/lab%20assistant.jpg" height="138" style="width: 139px; height: 139px" />We spend hours each week developing new methods to extract money from the market.  Since we have very few secrets, I will share our current efforts and track their progress over time. Recently, I asked Quazimoto to give me a current list of microcaps that have an upward 30 day trend but also have been severely oversold.  An oversold indicator in this case is achieved by dividing the difference of yesterdays high over the last 14 days and yesterdays close by the difference of the extreme high and lows. This is very similar to the Williams %R indicator.  Additionally, Quazi will weed out all stocks except those that show the price approaching or at potential support.  Support and resistance are important for obvious reasons but the real importance lies in the fact that they give a trader a specific plan by using these areas as grounds to buy or sell.  Anything that encourages &#8220;trader discipline&#8221; is worth throwing into the mix.</p>
<p>Quazi revealed three stocks based on yesterday&#8217;s action:</p>
<p>MFG - Mizuho Financial Group Inc<br />
CYPB - Cypress Biosciences Inc<br />
ORS - Orsus Xelent Technologies</p>
<p>Check out the charts below and you will see oversold stocks at or near potential support. </p>
<p><a title="MFG"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/MFG.gif" alt="MFG" /></em></a></p>
<p><a title="CYPB"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/CYPB.gif" alt="CYPB" /></em></a></p>
<p><a title="ORS"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/ORS.gif" alt="ORS" /></em></a></p>
<p> Keep in mind that we do not endorse any of these because no backtesting or any testing for that matter has been done.  Let the support dictate your actions if you insist on trading these. ( I know we will). Set stops accordingly by using the advantage of a support line.  If we have success over the next several days, you might just see Quazi add this to his arsenal.</p>
<p> None of these stocks will be listed in Quazi&#8217;s stock ticker but our results will be posted in a future blog&#8230;especially if we make a few $$ .</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/08/09/supporting-microcap-rd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watchlist Update 8-4-08</title>
		<link>http://pennystockmarketplace.com/2008/08/04/watchlist-update-8-4-08/</link>
		<comments>http://pennystockmarketplace.com/2008/08/04/watchlist-update-8-4-08/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:19:27 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/08/04/watchlist-update-8-4-08/</guid>
		<description><![CDATA[With the recent pick of VCSY (see previous post), now might be a good time to off-load some of the &#8220;dead wood&#8221; clogging the penny stock ticker.  Some of these made a good run but have now retreated to flatline status.  Others have simply lost the previous volume that momentum often brings.  The rest are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://pennystockmarketplace.com/wp-content/uploads/boot.jpg" />With the recent pick of <a href="http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=vcsy&amp;sid=0&amp;o_symb=vcsy&amp;x=31&amp;y=14">VCSY</a> (see previous post), now might be a good time to off-load some of the &#8220;dead wood&#8221; clogging the penny stock ticker.  Some of these made a good run but have now retreated to flatline status.  Others have simply lost the previous volume that momentum often brings.  The rest are just plain losers.  The boot goes to:</p>
<p>SRSR<br />
ERHE<br />
BCAS<br />
                                 HENC<br />
                                 DPDW</p>
<p>We will be gearing up for more great penny stock picks.  August is generally a slow month for Quazimoto but where there is a chance to make a few $$ with a good penny stock, Quazi will make the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/08/04/watchlist-update-8-4-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Vertical Stock Chart Pattern</title>
		<link>http://pennystockmarketplace.com/2008/07/27/a-vertical-stock-chart-pattern/</link>
		<comments>http://pennystockmarketplace.com/2008/07/27/a-vertical-stock-chart-pattern/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 13:00:36 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/07/27/a-vertical-stock-chart-pattern/</guid>
		<description><![CDATA[When looking at stock charts like Vertical Computer Systems (Stock Symbol: VCSY), we remind you that nothing goes up in a straight line&#8230;at least not for very long.  Quazimoto is programmed to buy on retracements but when his radar is working, charts like the one below pop up. 

According to the website, Vertical Computer Systems, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>When looking at stock charts like Vertical Computer Systems (Stock Symbol: VCSY), we remind you that nothing goes up in a straight line&#8230;at least not for very long.  Quazimoto is programmed to buy on retracements but when his radar is working, charts like the one below pop up. </p>
<p><a title="VCSY"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/VCSY.gif" alt="VCSY" /></em></a></p>
<p>According to the <a href="http://www.vcsy.com/index.php">website</a>, Vertical Computer Systems, Inc. (VCSY) is a provider of Internet core technologies, administrative software, and derivative software application products through its distribution network. VCSY&#8217;s primary Internet core technologies include SiteFlash™, ResponseFlash™, and the Emily XML Scripting Language, which can be used to build web services. VCSY&#8217;s main administrative software product is emPath®, which is designed to handle the most complex Payroll and Human Resources challenges.</p>
<p><a href="http://bigcharts.marketwatch.com/advchart/frames/frames.asp?symb=vcsy&amp;time=7&amp;freq=1">Seem like they are in a legal tangle with Microsoft.</a></p>
<p><img align="left" src="http://pennystockmarketplace.com/wp-content/uploads/robby%20the%20robot.jpg" />New price action and increasing volume are always interesting to follow at the very least.  A retracement coupled with decreasing volume could generate higher highs, or momentum could push the price dramatically &#8216;vertical&#8217;.     <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/07/27/a-vertical-stock-chart-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Crossroads</title>
		<link>http://pennystockmarketplace.com/2008/07/20/technical-crossroads/</link>
		<comments>http://pennystockmarketplace.com/2008/07/20/technical-crossroads/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:40:34 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/07/20/technical-crossroads/</guid>
		<description><![CDATA[Several days ago we were watching Challenger Energy Corp. (Stock Symbol: CHQ).  This microcap had finally broken through a resistance level and momentum could have possibly taken it to higher levels.  Rather than relying on momentum which is the general rule for penny stock trading, microcaps can, and often do, follow the rules of the [...]]]></description>
			<content:encoded><![CDATA[<p>Several days ago we were watching Challenger Energy Corp. (Stock Symbol: CHQ).  This microcap had finally broken through a resistance level and momentum could have possibly taken it to higher levels.  Rather than relying on momentum which is the general rule for penny stock trading, microcaps can, and often do, follow the rules of the price and volume relationship in the world of technical analysis.  See the chart below.</p>
<p><a title="CHQ"><em><img src="http://pennystockmarketplace.com/wp-content/uploads/chq2.gif" alt="CHQ" /></em></a></p>
<p>Using my crude but available Paint program, I have labelled key areas that should not be ignored.  A full understanding of these areas can be quite profitable when all the &#8220;stars align&#8221;.</p>
<p>The horizontal line labeled support and old resistance indicates the area where this stock had bumped into on the way up and stopped dead in its tracks and fell back to lower levels. Look back along the full six months.  CHQ had come in contact with this line (at about $5.10) on several occasions. </p>
<p>Notice near the end of June the huge white candle that broke through this resistance.  This candle was accompanied by very high volume which is a good sign that the price will continue to move in this upward direction.</p>
<p>CHQ retraced briefly and then surged upward (note the arrow pointing to the white candle at the beginning of July labeled &#8220;low volume&#8221;.  CHQ had made a new new six month high but lacked the volume of the intra-day high three days earlier.  Making new highs on lower volume can often indicate weakness in price action as was true here.  The stock then retreated, falling back to that old resistance line. </p>
<p>CHQ is now at a pivotal area where past resistance may truly be new support. Trading at or above the $5.10 area is required, and increasing volume should accompany any upward price move.  If this starts to slide back below &#8220;support&#8221;, the next stop will be $4.00 and those that &#8217;short&#8217; will be glad they did. </p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/07/20/technical-crossroads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Action Worth Repeating</title>
		<link>http://pennystockmarketplace.com/2008/07/16/market-action-worth-repeating/</link>
		<comments>http://pennystockmarketplace.com/2008/07/16/market-action-worth-repeating/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:30:52 +0000</pubDate>
		<dc:creator>TrAdErJaY</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pennystockmarketplace.com/2008/07/16/market-action-worth-repeating/</guid>
		<description><![CDATA[Turn on the television this time of year and what do you see?  Reality shows and re-runs.  Keeping with that theme (and because I happen to be short on time) take a look at our May 28th post regarding the best day for trading.  With the Nasdaq up +3.1%, NYSE up +2.1, and the DJIA [...]]]></description>
			<content:encoded><![CDATA[<p><a title="i luv lucy"><img border="5" vspace="10" align="left" width="224" src="http://pennystockmarketplace.com/wp-content/uploads/lucy.jpg" hspace="10" height="200" style="width: 150px; height: 125px" /></a>Turn on the television this time of year and what do you see?  Reality shows and re-runs.  Keeping with that theme (and because I happen to be short on time) take a look at our <a href="http://pennystockmarketplace.com/2008/05/28/best-day-for-stock-trading/">May 28th post</a> regarding the best day for trading.  With the Nasdaq up +3.1%, NYSE up +2.1, and the DJIA up +2.5, this post is worth repeating.  We love to be right and aren&#8217;t afraid of pointing that out to anyone who will listen.  A little creative thinking might just enable us to capitalize on this type of occurance especially for those that don&#8217;t mind the slow and steady approach. </p>
<p>Quazimoto has been quiet recently but there is no doubt that a few of those pennies and sub-pennies out there will catch his attention.  If I didn&#8217;t know any better, I&#8217;d swear that Quazi was flirting with the <a href="http://bigcharts.marketwatch.com/quickchart/quickchart.asp?symb=clr&amp;sid=0&amp;o_symb=clr&amp;x=47&amp;y=24">#1 on the IBD top 100 list</a>.  Hey, who needs penny stocks with sure things like this?</p>
]]></content:encoded>
			<wfw:commentRss>http://pennystockmarketplace.com/2008/07/16/market-action-worth-repeating/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
